On the determination of the principal coefficient from boundary measurements in a KdV equation | Baudouin, L; Cerpa, E; Crepeau, E; Mercado, A | Journal of Inverse and Ill-posed Problems | 2013 | doi.org/10.1515/jip-2013-0015 |
Information-Theoretic Measures and Sequential Monte Carlo Methods for Detection of Regeneration Phenomena in the Degradation of Lithium-Ion Battery Cells | Lacalle, M; Olivares, B; Silva, J; Palma-Behnke, R; Estevez, P; Severino, B; Calderon-Muñoz, W; Cortes-Carmona, M; Orchard, M | IEEE Transactions on Reliability | 2014 | doi.org/10.1109/TR.2015.2394356 |
Particle-filtering-based Discharge Time Prognosis for Lithium-Ion Batteries with a Statistical Characterization of Use Profiles | Pola, D; Navarrete, H; Orchard, M; Rabie, R; Cerda, M; Olivares, B; Silva, J; Espinoza, P; Perez, A | IEEE Transactions on Reliability | 2014 | doi.org/10.1109/TR.2014.2385069 |
Novel Insights on the Stabilizing Solution to the Continuous Time Algebraic Riccati Equation | Rojas, A | International Journal of Control | 2014 | doi.org/10.1080/00207179.2014.924630 |
Signal-to-Noise Ratio Limited Output Feedback Control Subject to Channel Input Quantization | Rojas, A; Lotero, F | IEEE Transactions On Automatic Control | 2015 | doi.org/10.1109/TAC.2014.2327452 |
Model Predictive Approach for a Simple and Effective Load Voltage Control of Four-Leg Inverter With an Output LC Filter | Yaramasu, V; Rivera, M; Narimani, M; Bin Wu; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2013 | doi.org/10.1109/TIE.2013.2297291 |
Multilevel Direct Power Control-A Generalized Approach for Grid-Tied Multilevel Converter Applications | Rivera, S; Kouro, S; Wu, B; Alepuz, S; Malinowski, M; Cortes, P; Rodriguez, J | IEEE Transactions on Power Electronics | 2013 | doi.org/10.1109/TPEL.2013.2294711 |
An experimental assessment of finite-state Predictive Torque Control for electrical drives by considering different online-optimization methods | Wang, F; Zhang, Z; Davarib, A; Rodriguez, J; Kennela, R | Control Engineering Practice | 2013 | doi.org/10.1016/j.conengprac.2014.06.004 |
Finite State Model-based Predictive Current Control with Two-step Horizon for Four-leg NPC Converters | Yaramasu, V; Rivera, M; Narimani, M; Wu B; Rodriguez, J | Journal of Power Electronics | 2014 | doi.org/10.6113/JPE.2014.14.6.1178 |
An Encoderless Predictive Torque Control for an Induction Machine With a Revised Prediction Model and EFOSMO | Wang, F; Zhang, Z; Alireza-Davari, S; Fotouhi, R; Arab-Khaburi, D; Rodriguez, J; Kennel, R | IEEE Transactions on Industrial Electronics | 2013 | doi.org/10.1109/TIE.2014.2317140 |
Circuit Topologies, Modeling, Control Schemes, and Applications of Modular Multilevel Converters | Perez, M; Bernet, S; Rodriguez, J; Kouro, S; Lizana, R | IEEE Transactions on Power Electronics | 2013 | doi.org/10.1109/TPEL.2014.2310127 |
Special Issue on Modular Multilevel Converters, 2015 | Perez, M; Bernet, S; Rodriguez, J; Kouro, S | IEEE Transactions on Power Electronics | 2015 | doi.org/10.1109/TPEL.2014.2343012 |
Imposed Weighting Factor Optimization Method for Torque Ripple Reduction of IM Fed by Indirect Matrix Converter with Predictive Control Algorithm | Uddin, M; Mekhilef, S; Rivera, M; Rodriguez, J | Electric Power Components and Systems | 2013 | doi.org/10.5370/JEET.2015.10.1.227 |
Model Predictive Current Control of Grid-Connected Neutral-Point-Clamped Converters to Meet Low-Voltage Ride-Through Requirements | Calle-Prado, A; Alepuz, S; Bordonau, J; Nicolas-Apruzzese, J; Cortes, P; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2013 | doi.org/10.1109/TIE.2014.2364459 |
Self-Tuning Resonant Control of a Seven-Leg Back-to-Back Converter for Interfacing Variable-Speed Generators to Four-Wire Loads | Cardenas, R; Espina, E; Clare, J; Wheeler, P | IEEE Transactions on Industrial Electronics | 2014 | doi.org/10.1109/TIE.2015.2409803 |
High-Power Wind Energy Conversion Systems: State-of-the-Art and Emerging Technologies | Yaramasu, V; Wu, B; Sen, P.C; Kouro, S; Narimani, M | Proceedings of the IEEE | 2014 | doi.org/10.1109/JPROC.2014.2378692 |
Electric Vehicle Charging Station using a Neutral Point Clamped Converter with Bipolar DC Bus | Rivera, S; Wu, B; Kouro, S; Yaramasu, V; Wang, J | IEEE Transactions on Industrial Electronics | 2014 | doi.org/10.1109/TIE.2014.2348937 |
Grid-Connected Photovoltaic Systems: An Overview of Recent Research and Emerging PV Converter Technology | Kouro, S; Leon, J.I; Vinnikov, D; Franquelo, L.G | IEEE Industrial Electronics Magazine | 2015 | doi.org/10.1109/MIE.2014.2376976 |
Predictive Control for Low-Voltage Ride-Through Enhancement of Three-Level-Boost and NPC-Converter-Based PMSG Wind Turbine | Yaramasu, V; Wu, B; Alepuz, S; Kouro, S | IEEE Transactions on Industrial Electronics | 2013 | doi.org/10.1109/TIE.2014.2314060 |
Production and characterisation of mechanical properties of Ti–Nb–Ta–Mn alloys foams for biomedical applications | Guerra, C; Aguilar, C; Guzman, D; Arancibia, M; Rojas, P; Lascano, S; Perez, L | Powder Metallurgy | 2015 | doi.org/10.1179/0032589914Z.000000000211 |
A multivariate geostatistical approach for landscape classification of remotely sensed image data | Vallejos, R; Mallea, A; Herrera, M; Ojeda, S | Stochastic Environmental Research and Risk Assessment | 2013 | doi.org/10.1007/s00477-014-0884-5 |
The codispersion map: a graphical tool to visualize the association between two spatial processes | Vallejos, R; Osorio, F; Mancilla, D | Statistica Neerlandica | 2014 | doi.org/10.1111/stan.12060 |
Modeling the effects of a posterior glottal opening on vocal fold dynamics with implications for vocal hyperfunction | Zañartu, M; Galindo, G; Erath, B; Peterson, S; Wodicka, G; Hillman, R | Journal of the Acoustical Society of America | 2014 | doi.org/10.1121/1.4901714 |
Assessment of gelatin-chitosan interactions in films by a chemometrics approach | Acevedo, C; Diaz-Calderon, P; Lopez, D; Enrione, J | CyTA-Journal of Food | 2014 | doi.org/10.1080/19476337.2014.944570 |
Study of effect of sodium alginate on potato starch digestibility during in vitro digestion | Ramirez, C; Millon, C; Nuñez; H; Pinto, M; Valencia, P; Acevedo, C; Simpson, R | Food Hydrocolloids | 2014 | doi.org/10.1016/j.foodhyd.2014.08.023 |
Improvement of biomaterials used in tissue engineering by an ageing treatment | Acevedo, C; Diaz-Calderon, P; Enrione, J; Caneo, M; Palacios, C; Weinstein-Oppenheimer, C; Brown, D | Bioprocess and Biosystems Engineering | 2014 | doi.org/10.1007/s00449-014-1319-x |
Diffusion approximation-based simulation of stochastic ion channels: which method to use?. | Pezo, D; Soudry, D; Orio, P | Frontiers in Computational Neuroscience | 2014 | doi.org/10.3389/fncom.2014.00139 |
Control Scheme for an Induction Motor Fed by a Cascade Multicell Converter Under Internal Fault | Mora, A; Lezana, P; Juliet, J | IEEE Transactions on Industrial Electronics | 2013 | doi.org/10.1109/TIE.2014.2308143 |
Hydrological scenario reduction for stochastic optimization in hydrothermal power systems | Aravena, I; Gil, E | Applied Stochastic Models in Business and Industry | 2013 | doi.org/10.1002/asmb.2027 |
Sampled Data Models for Nonlinear Stochastic Systems: Truncation Errors and Sampling Zero Dynamics | Carrasco, D; Goodwin, G; Yuz, J | IEEE Transactions On Automatic Control | 2014 | doi.org/10.1109/TAC.2015.2433572 |
TGFβ3 Secretion by three-dimensional cultures of human dental apical papilla mesenchymal stem cells | Somoza, R; Acevedo, C; Albornoz, F; Luz-Crawford, P; Carrion, F; Young, M; Weinstein-Oppenheimer, C | Journal of Tissue Engineering and Regenerative Medicine | 2014 | doi.org/10.1002/term.2004 |
Modeling neural activity with cumulative damage distributions | Leiva, V; Tejo, M; Guiraud, P; Schmachtenberg, O; Orio, P; Marmolejo-Ramos, F | Biological Cybernetics | 2014 | doi.org/10.1007/s00422-015-0651-9 |
Simplified fractal FEA model for the estimation of the Young’s modulus of Ti foams obtained by powder metallurgy | Perez, L; Lascano, S; Aguilar, C; Domancic, D; Alfonso, I | Materials & design | 2015 | doi.org/10.1016/j.matdes.2015.06.038 |
A Finite Points Method Approach for Strain Localization Using the Gradient Plasticity Formulation | Perez, L; Campos, A; Lascano, S; Oller, S; Rodriguez-Ferran, A | Mathematical Problems in Engineering | 2014 | doi.org/10.1155/2014/782079 |
On the characterization of lp-Compressible Ergodic Processes | Silva, J; Derpich, M | IEEE Transactions on Signal Processing | 2014 | doi.org/10.1109/TSP.2015.2419183 |
X-ray fluorescence spectroscopy for accurate copper estimation | Escarate, P; Heinb, R; Duranc, M; Ramaciottic, P | Minerals Engineering | 2014 | doi.org/10.1016/j.mineng.2014.10.016 |
Approaching the capacity of two-pair bidirectional Gaussian relay networks | Ghabeli, L; Derpich, M | IET Communications | 2014 | doi.org/10.1049/iet-com.2014.0710 |
Real-time estimation of aerodynamic features for ambulatory voice biofeedback | Llico, A; Zañartu, M; Gonzalez, A; Wodicka, G; Mehta, D; Van-Stan, J; Hillman, R | Journal of the Acoustical Society of America | 2015 | doi.org/10.1121/1.4922364. |
Generalised approach for predictive control with common-mode voltage mitigation in multilevel diode-clamped converters | Yaramasu, V; Wu, B; Rivera, M; Narimani, M; Kouro, S; Rodriguez, J | IET Power Electronics | 2014 | doi.org/10.1049/iet-pel.2014.0775 |
Switched Model Predictive Control for Improved Transient and Steady-State Performance | Aguilera, R; Lezana, P; Quevedo, D | IEEE Transactions on Industrial Informatics | 2014 | doi.org/10.1109/TII.2015.2449992 |
On the End-Performance Metric Estimator Selection | Katselis, D; Rojas, C; Godoy, B; Agüero, J.C; Beck, C | Automatica | 2014 | doi.org/10.1016/j.automatica.2015.04.026 |
Null controllability of the stabilized Kuramoto-Sivashinsky system with one distributed control | Cerpa, E; Mercado, A; Pazoto, A | SIAM Journal on Control and Optimization | 2013 | doi.org/10.1137/130947969 |
Generation capacity expansion planning under hydro uncertainty using stochastic mixed integer programming and scenario reduction | Gil, E; Aravena, I; Cardenas, R | IEEE Transactions on Power Systems | 2013 | doi.org/10.1109/TPWRS.2014.2351374 |
Design of a Cleaning Program for a PV Plant Based on Analysis of Energy Losses | Zapata, J; Perez, M; Kouro, S; Lensu, A; Suuronen, A | IEEE Journal of Photovoltaics | 2015 | doi.org/10.1109/JPHOTOV.2015.2478069 |
Complete Bilateral Teleoperation System for a Rotorcraft UAV with Time-Varying Delay | Salinas, L; Slawinski, E; Mut, V | Mathematical Problems in Engineering | 2015 | doi.org/10.1155/2015/305314 |
DEM–FEA estimation of pores arrangement effect on the compressive Young’s modulus for Mg foams | Perez, L; Lascano, S; Aguilar, C; Estay, D; Messner, U; Figueroa, I.A; Alfonso, I | Computational Materials Science | 2015 | doi.org/10.1016/j.commatsci.2015.08.042 |
Estimation of elastic moduli of particulate-reinforced composites using finite element and modified Halpin–Tsai models | Alfonso, I; Figueroa, I; Rodriguez-Iglesias, V; Patino-Carachure, C; Medina-Flores, A; Bejar, L; Perez, L | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2015 | doi.org/10.1007/s40430-015-0429-y |
A conversation with Oscar Bustos | Vallejos, R; Ojeda, R | Chilean Journal of Statistics | 2014 | doi.org/http://chjs.soche.cl/images/vol6n2_2015/chjs-06-02-07.pdf |
Power System Reliability Impacts of Wind Generation and Operational Reserve Requirements | Gil, E | Ingenieria e Investigacion | 2015 | doi.org/10.15446/ing.investig.v35n1Sup.53698 |
Internal null controllability of a linear Schrodinger-KdV system on a bounded interval | Araruna, F; Cerpa, E; Mercado, A; Santos, M | Journal of Differential Equations | 2014 | doi.org/10.1016/j.jde.2015.09.009 |
Cyclic interconnection for formation control of 1-D vehicle strings | Peters, A; Middleton, R; Mason, O | European Journal of Control | 2014 | doi.org/10.1016/j.ejcon.2015.12.002 |
Event-triggered feedback for power allocation in wireless networks | Campos-Delgado, D; Rojas, A; Luna-Rivera, J; Gutierrez, C | IET Control Theory & Applications | 2014 | doi.org/10.1049/iet-cta.2014.1266 |
Step Reference Tracking in Signal-to-Noise Ratio Constrained Feedback Control | Rojas, A | International Journal of Control Automation And Systems | 2015 | doi.org/10.1007/s12555-013-9283-9 |
Optimal control over multiple erasure channels using a data dropout compensation scheme | Maass, A.I; Vargas, F; Silva, E | Automatica | 2014 | doi.org/10.1016/j.automatica.2016.01.061 |
Using the Sliding-Mode Control Approach for Analysis and Design of the Boost Inverter | Flores, F; Valderrama-Blavi, H; Bosque, J.M; Garcia, G; Martinez-Salamero, L | IET Power Electronics | 2015 | doi.org/10.1049/iet-pel.2015.0608 |
Measurement method and study of the angle of arrival and delay for multipath radio propagation channel using a virtual circular array | Caceres, R; Carrasco, H; Rodriguez, J | Microwave and Optical Technology Letters | 2015 | doi.org/http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1098-2760 |
Performance analysis of the Least-Squares estimator in Astrometry | Lobos, R; Silva, J.F; Mendez, R; Orchard, M | Publications of the Astronomical Society of the Pacific | 2015 | doi.org/10.1086/683841 |
New opportunities offered by cubesats for space research in Latin America: the SUCHAI project case | Diaz, M; Zagal, J; Falcon, C; Stepanova, M; Valdivia, J.A; Martinez-Ledesma, M; Diaz, J; Jaramillo, F; Romanova, N; Pacheco, E; Milla, M; Orchard, M; Silva, J; Mena, F | Advances in Space Research | 2015 | doi.org/10.1016/j.asr.2016.06.012 |
Measurement Based Evaluation of Spectral Efficiencies in OutdoorIndoor Multiuser MISO Systems in Femtocells | Silva, F; Feick, R; Valenzuela, R; Derpich, M; Ahumada, L | IEEE Transactions on Wireless Communications | 2015 | doi.org/10.1109/TWC.2016.2572181 |
Scalability of bidirectional vehicle strings with static and dynamic measurement errors | Knorn, S; Donaire, A; Agüero, J.C; Middleton, R | Automatica | 2013 | doi.org/10.1016/j.automatica.2015.09.022 |
Early online detection of high volatility clusters using Particle Filters | Mundnich, K; Orchard, M | Expert Systems with Applications | 2014 | doi.org/10.1016/j.eswa.2016.01.052 |
On the Dimension of the Krylov Subspace in Low Complexity Wireless Communications Linear Receivers | Carvajal, R; Agüero, J.C | IEEE Latin America Transactions | 2016 | doi.org/10.1109/TLA.2016.7459598 |
Comprehensive, Population-Based Sensitivity Analysis of a Two-Mass Vocal Fold Model | Robertson, D; Zañartu, M; Cook, D | Plos One | 2015 | doi.org/10.1371/journal.pone.0148309 |
TRPM8-Dependent Dynamic Response in a Mathematical Model of Cold Thermoreceptor | Olivares, E; Salgado, S; Maidana, J.P; Herrera, G; Campos, M; Madrid, R; Orio, P | Plos One | 2015 | doi.org/10.1371/journal.pone.0139314 |
Attentional bias predicts increased reward salience and risk-taking in bipolar disorder. | Mason, L; Trujillo-Barreto, N. J; Bentall, R. P; El-Deredy, W | Biological Psychiatry | 2014 | doi.org/10.1016/j.biopsych.2015.03.014 |
Cortical Resonance Frequencies Emerge from Network Size and Connectivity. | Lea-Carnall, C.A; Montemurro, M.A; Trujillo-Barreto, N.J; Parkes, L.M; El-Deredy, W | PLoS Computational Biology | 2015 | doi.org/10.1371/journal.pcbi.1004740 |
Striatal opioid receptor availability is related to acute and chronic pain perception in arthritis: does opioid adaptation increase resilience to chronic pain? | Brown, C.A; Matthews, J; Fairclough, M; McMahon, A; Barnett, E; Al-Kaysi, A; El-Deredy, W; Jones, A.K | Pain | 2015 | doi.org/10.1097/j.pain.0000000000000299 |
Old-new ERP effects and remote memories: the late parietal effect is absent as recollection fails whereas the early mid-frontal effect persists as familiarity is retained | Tsivilis, D; Allan, K; Roberts, J; Williams, N; Downes, J; El-Deredy, W | Frontiers in Human Neuroscience | 2015 | doi.org/10.3389/fnhum.2015.00532 |
Predictive Slip Control for Electrical Trains | Sadr, S; Arab-Khaburi, D; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2543180 |
Finite Control Set Model Predictive Torque Control of Induction Machine with a Robust Adaptative Observer | Wang, F; Davari, S; Chen, Z; Zhang, Z; Arab-Khaburi, D; Rodriguez, J; Kennel, R | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2529558 |
Predictive Control of a Back-to back NPC Converter-based Wind Power System | Calle-Prado, A; Alepuz, S; Bordoau, J; Cortes, P; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2529564 |
The Essential Role and the Continuous Evolution of Modulation Techniques for Voltage-Source Inverters in the Past, Present, and Future Power Electronics. | Leon, J; Kouro, S; Franquelo, L; Rodriguez, J; Wu, B | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2519321 |
Predictive Control in Power Converters and Electrical Drives-Part 1 | Rivera, M; Rodriguez, J; Vazquez, S | IEEE Transactions on Industrial Electronics | 2016 | doi.org/10.1109/TIE.2016.2549498 |
Robustness Improvement of Predictive Current Control Using Prediction Error Correction for Permanent Magnet Synchronous Machines | Siami, M; Abbaszadeh, A; Arab-Khaburi, D; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2521734 |
Model Predictive Control: MPC's Role in the Evolution of Power Electronics | Kouro, S; Perez, M; Rodriguez, J; Llor, A; Young, H.A | IEEE Industrial Electronics Magazine | 2015 | doi.org/10.1109/MIE.2015.2478920 |
Decoupled Current Model and Control of Modular Multilevel Converters | Lizana, R; Perez, M; Arancibia, D; Espinoza, J; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2014 | doi.org/10.1109/TIE.2015.2405900 |
Control of Arm Capacitor Voltages in Modular Multilevel Converters | Lizana, R; Perez, M; Bernet, S; Espinoza, J.R; Rodriguez, J | IEEE Transactions on Power Electronics | 2014 | doi.org/10.1109/TPEL.2015.2426183 |
Analysis of Finite-Control-Set Model Predictive Current Control With Model Parameter Mismatch in a Three-Phase Inverter | Young, H.A; Perez, M; Rodriguez, J | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2515072 |
Particle-filtering-based estimation of maximum available power state in Lithium-Ion batteries | Burgos-Mellado, C; Orchard, M.E; Kazerani, M; Cardenas, R; Saez, D | Applied Energy | 2015 | doi.org/10.1016/j.apenergy.2015.09.092 0306-2619/ |
Secondary Control Strategies for Frequency Restoration in Islanded Microgrids with Consideration of Communication Delays | Ahumada, C; Cardenas, R; Saez, D; Guerrero, J | IEEE Transactions on Smart Grid | 2014 | doi.org/10.1109/TSG.2015.2461190 |
Resonant control system for low-voltage ride-through in wind energy conversion systems | Cardenas, R; Diaz, M; Clare, J; Wheeler, P; Rojas, F | IET Power Electronics | 2015 | doi.org/10.1049/iet-pel.2015.0488 |
Improving the Mathematical Formulation of the Unit Commitment with Transmission System Constraints | Hinojosa, V; Ticuna, O; Gutierrez, G | IEEE Latin America Transactions | 2016 | doi.org/10.1109/TLA.2016.7437222 |
Stochastic optimal allocation of capacitor banks for system loss minimization | Hinojosa, V; Soto, S | IEEE Latin America Transactions | 2016 | doi.org/10.1109/TLA.2016.7483543 |
Improving the mathematical formulation of security-constrained generation capacity expansion planning using power transmission distribution factors and line outage distribution factors | Hinojosa, V; Velasquez, J | Electric Power Systems Research | 2016 | doi.org/10.1016/j.epsr.2016.06.002 |
Assessing the significance of the correlation between the components of a bivariate Gaussian random field | Bevilacqua, M; Vallejos, R; Velandia, D | Environmetrics | 2015 | doi.org/10.1002/env.2367 |
Chi-squared smoothed adaptive particle-filtering based prognosis | Ley, C; Orchard, M | Mechanical Systems and Signal Processing | 2015 | doi.org/10.1016/j.ymssp.2016.05.015 |
Effect of Battery Degradation on Multi-Service Portfolios of Energy Storage | Perez, A; Moreno, R; Moreira, R; Orchard, M; Strbac, G | IEEE Transactions on Sustainable Energy | 2015 | doi.org/10.1109/TSTE.2016.2589943 |
Power Production Losses Study by Frequency Regulation in Weak-Grid-Connected Utility-Scale Photovoltaic Plants | Muñoz-Cruzado-Alba, J; Rojas, C; Kouro, S; Galvan-Diez, E | Energies | 2016 | doi.org/10.3390/en9050317 |
Why contextual preference reversals in humans maximise expected value | Howes, A; Warren, P; Farmer, G; El-Deredy, W; Lewis, R | Psychological Review | 2014 | doi.org/10.1037/a0039996 |
The functional role of neural oscillations in non-verbal emotional communication. | Symons, A; El-Deredy, W; Schwartze, M; Kotz, S | Frontiers in Human Neuroscience | 2016 | doi.org/10.3389/fnhum.2016.00239 |
I feel bad and look worse than you: Social comparisons moderate the effect of mood on face health judgement | Mirams, l; Poliakoff, E; Zandstra, H; Hoeksma,M; Thomas, A; El-Deredy, W | Acta psychologica | 2015 | doi.org/10.1016/j.actpsy.2016.04.002 |
Cued Reactivation of Motor Learning during Sleep Leads to Overnight Changes in Functional Brain Activity and Connectivity | Cousins, J.N; El-Deredy, W; Parkes, L.M;
Hennies, N; Lewis, P.A | Plos Biology | 2015 | doi.org/10.1371/journal.pbio.1002451 |
Stochastic security-constrained generation expansion planning based on linear distribution factors | Hinojosa, V; Velasquez, J | Electric Power Systems Research | 2016 | doi.org/10.1016/j.epsr.2016.06.028 |
Non-stationary Bayesian estimation of parameters from a body cover model of the vocal folds | Hadwin, P; Galindo, G; Daun, K; Zañartu, M; Erath, B; Cataldo, E; Peterson, S | Journal of the Acoustical Society of America | 2015 | doi.org/10.1121/1.4948755 |
R3DG Features: Relative 3D Geometry-based Skeletal Representations for Human Action Recognition | Vemulapalli, R; Arrate, F; Chellappa, R | International Journal of Computer Vision | 2015 | doi.org/10.1016/j.cviu.2016.04.005 |
Insensitizing controls for a phase field system | Calsavara, B; Carreño, N; Cerpa, E | Nonlinear Analysis-Theory Methods & Applications | 2015 | doi.org/10.1016/j.na.2016.05.008 |
Image similarity assessment based on measures of spatial association | Vallejos, R; Mancilla, D; Acosta, J | Journal of Mathematical Imaging and Vision | 2015 | doi.org/10.1007/s10851-016-0635-y |
Radiation measurement based on spectral emissions in industrial flames | Garces, H; Arias, L; Rojas, A; Fuentes, A; Farias, O | Measurement | 2015 | doi.org/10.1016/j.measurement.2016.02.066 |
Analysis and Classification of Natural Rock Textures based on New Transform- based Features | Lobos, R; Silva, J; Ortiz, J; Diaz, G; Egaña, A | Mathematical Geosciences | 2015 | doi.org/10.1007/s11004-016-9648-8 |
Model Predictive Control for Power Converters in a Distorted Three-Phase Power Supply | Rohten, J; Espinoza, J; Muñoz, J; Perez, M; Melin, P; Silva, J; Espinosa, E; Rivera, M | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2527732 |
Enhanced Predictive Control for a Wide Time-Variant Frequency Environment | Rohten, J; Espinoza, J; Muñoz, J; Sbarbaro, D; Perez, M; Melin, P; Silva, J; Espinosa, E | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2541625 |
A Characterization of the Minimal Average Data Rate That Guarantees a Given Closed-Loop Performance Level | Silva, E; Derpich, M; Ostergaard, J; Encina, M | IEEE Transactions On Automatic Control | 2015 | doi.org/10.1109/TAC.2015.2500658 |
A novel representation of rank constraints for real matrices | Delgado, R; Agüero, J.C; Goodwin, G | Linear Algebra and its Applications | 2014 | doi.org/10.1016/j.laa.2016.02.008 |
Predictive Control in Power Converters and Electrical Drives-Part 2 | Rivera, M; Rodriguez, J; Vazquez, S | IEEE Transactions on Industrial Electronics | 2016 | doi.org/10.1109/TIE.2016.2565666 |
Analysis of the Bayesian Cramer-Rao lower bound in Astrometry: Studying the impact of prior information in the location of an object | Echeverria, A; Silva, J; Mendez, R; Orchard, M | Astronomy and Astrophysics | 2015 | doi.org/10.1051/0004-6361/201628220 |
Particle-Filtering-Based Failure Prognosis via Sigma-Points: Application to Lithium-Ion Battery State-of-Charge Monitoring | Acuña, D; Orchard, M | Mechanical Systems and Signal Processing | 2016 | doi.org/10.1016/j.ymssp.2016.08.029 |
Local controllability of the stabilized Kuramoto-Sivashinsky system by a single control acting on the heat equation | Carreño, N; Cerpa, E | Journal de Mathematiques Pures et Appliquees | 2015 | doi.org/10.1016/j.matpur.2016.03.007 |
On the control of the linear Kuramoto-Sivashinsky equation | Cerpa, E; Guzman, P; Mercado, A | ESAIM Control, Optimisation, and Calculus of Variations | 2014 | doi.org/10.1051/cocv/2015044 |
A method to deconvolve stellar rotational velocities II The PDF via Tikhonov regularization | Christen, A; Escarate, P; Cure, M; Rial, D; Cassetti, J | Astronomy and Astrophysics | 2016 | doi.org/10.1051/0004-6361/201629070 |
Effective sample size for line transect models with an application to marine macroalgae | Acosta, J; Osorio, F; Vallejos, R | Journal of Agricultural Biological and Environmental Statistics | 2015 | doi.org/10.1007/s13253-016-0252-7 |
Selective Harmonic Elimination Model Predictive Control for Multilevel Power Converters | Aguilera, R; Acuña, P; Lezana, P; Konstantinou, G; Wu, B; Bernet, S; Agelidis, V | IEEE Transactions on Power Electronics | 2016 | doi.org/10.1109/TPEL.2016.2568211 |
Dead-Time and Semiconductor Voltage Drop Compensation for Cascaded H-Bridge Converters | Mora, A; Juliet, J; Santander, A; Lezana, P | IEEE Transactions on Industrial Electronics | 2015 | doi.org/10.1109/TIE.2016.2563378 |
Quick Diagnosis of Short Circuit Faults in Cascaded H-Bridge Multilevel Inverters using FPGA | Ouni, S; Reza, M; Rodriguez, J; Shahbazi, M; Oraee, H; Lezana, P; Ulloa, A | Journal of Power Electronics | 2016 | doi.org/10.6113/JPE.2017.17.1.56 |
Model-Based Predictive Direct Control Strategies for Electrical Drives: An Experimental Evaluation of PTC and PCC Methods | Fengxiang, W; Shihua, L; Xuezhu, M; Xie, W; Rodriguez, J; Kennel-Ralph, M | IEEE Transactions on Industrial Informatics | 2014 | doi.org/10.1109/TII.2015.2423154 |
FPGA-Based Experimental Investigation of a Quasi-Centralized Model Predictive Control for Back-to-Back Converters | Zhang, Z; Wang, F; Sun, T; Rodriguez, J; Kennel, R | IEEE Transactions on Power Electronics | 2014 | doi.org/10.1109/TPEL.2015.2397695 |
Multiobjective Fuzzy-Decision-Making Predictive Torque Control for an Induction Motor Drive | Rojas, C; Rodriguez, J; Kouro, S; Villarroel, F | IEEE Transactions on Power Electronics | 2016 | doi.org/10.1109/TPEL.2016.2619378 |
Does risk aversion affect transmission and generation planning? A Western North America case study | Muñoz, F; Van der Weijde, A; Hobbs, B; Watson, J | Energy Economics | 2016 | doi.org/10.1016/j.eneco.2017.03.025 |
Modeling viscous dissipation during vocal fold contact: the influence of tissue viscosity and thickness with implications for hydration | Erath, B; Zañartu, M; Peterson, S | Biomechanics and Modeling in Mechanobiology | 2016 | doi.org/10.1007/s10237-016-0863-5 |
Role of the Excitability Brake Potassium Current IKD in Cold Allodynia Induced by Chronic Peripheral Nerve Injury | Gonzalez, A; Ugarte, G; Restrepo, C; Herrera, G; Piña, R; Gomez-Sanchez, J; Pertusa, M; Orio, P; Madrid, R | Journal of neuroscience | 2016 | doi.org/10.1523/JNEUROSCI.3553-16.2017 |
Hyperpolarization-Activated Current Induces Period-Doubling Cascades and Chaos in a Cold Thermoreceptor Model | Xu, K; Maidana, J.P; Caviedes, M; Quero, D; Aguirre, P; Orio, P | Frontiers in computational neuroscience | 2016 | doi.org/10.3389/fncom.2017.00012 |
Experimental validation of a single DC bus cascaded H-bridge multilevel inverter for multistring photovoltaic system | Fuentes, C; Rojas, C; Renaudineau, H; Kouro, S; Perez, M; Meynard, T | IEEE Transactions on Industrial Electronics | 2016 | doi.org/10.1109/TIE.2016.2619661 |
Pre-stimulus alpha oscillations over somatosensory cortex predict tactile misperceptions | Craddock, M; Poliakoff, E; El-Deredy, W; Klepousniotou, E; Lloyd, D | Neuropsychologia | 2016 | doi.org/10.1016/j.neuropsychologia.2016.12.030 |
Modelling the effect of pedestrian traffic in 60 GHz wireless links | Angles, A; Carreño, E; Ahumada, L | IEEE Antennas and Wireless Propagation Letters | 2017 | doi.org/10.1109/LAWP.2017.2688926 |
